National Accounts
Releases
GROSS DOMESTIC PRODUCT 2015-16, TONGA
Economic activity as measured by Gross Domestic Product (GDP) at constant 2010-11 prices for 2015-16 shows an increase of 3.4 percent over the previous year, the third consecutive year of growth following the decline in 2012-13 due to completion of the reconstruction of the Nuku’alofa Central Business District. The GDP estimates for 2015-16 in constant 2010-11 prices was T$828.9 million, while the GDP per capita now stands at T$7,947.
Figure 1: GDP growth rate at constant 2010-11 prices
The positive economic growth in 2015-16 was driven by the following industries:
- Construction contribute 1.0 percentage point
- Finance and Insurance services contributed 0.6 percentage point
- Fishing contributed 0.4 percentage point
- Transport and Communication contributed 0.4 percentage point
- Trade contributed 0.3 percentage point
Growth in these industries helped to make an overall growth of 3.4 percent, despite a decline in the Forestry and Education industry.
For the expenditure measure of GDP at constant 2010-11 prices where final consumption expenditure (FCE) was up 10.5 percent. Household consumption expenditure rose by 11.9 percent while Non-profit sector rose by 28.2 percent and Government sector decline by 0.9 percent.
Export of goods and services significantly increased by 34.8 percent, due to increase in exports of merchandise and services. Imports were up 16.6 percent, due to rise in imports of merchandise and services by 14.4 percent and 23.5 percent respectively. The following graph shows the movement of the components of GDP by Expenditures.
Figure 2: Components of GDP by Expenditure approach at constant 2010-11 prices.
Detailed information from this release is available from the Statistics Department.
Source: National Accounts (NA) report, Statistics Department.
Contact person: Mrs Masiva Masila
Key NA Aggregates Current
National Accounts Statistics
New Base-Year Prices, 2010-11 = 100
Download GDP Spreadsheet 2012
Key National Accounts Aggregates at Current Prices (T$ millions)
2006-07r | 2007-08r | 2008-09r | 2009-10r | 2010-11p | |
---|---|---|---|---|---|
Gross Domestic Product | 602.9 | 659.3 | 664.3 | 711.4 | 783.4 |
Plus Compensation of Employees, net | 7.2 | 7.8 | 8.8 | 6.6 | 14.3 |
From the rest of the world | 7.4 | 7.9 | 7.9 | 8.5 | 14.5 |
To the rest of the world | 0.1 | 0.1 | 0.2 | 2.0 | 0.1 |
Plus Investment Income, net | 7.1 | 6.4 | 4.6 | 1.1 | 2.1 |
From the rest of the world | 13.3 | 14.6 | 12.3 | 13.9 | 14.9 |
To the rest of the world | 6.1 | 8.2 | 7.7 | 12.8 | 12.8 |
Equals Gross National Income | 617.3 | 673.5 | 677.6 | 719.0 | 799.8 |
Plus Current Transfers-from and to the rest of the world, net |
181.7 | 200.3 | 201.7 | 193.3 | 208.8 |
From the rest of the world | 202.6 | 228.8 | 225.1 | 213.9 | 226.3 |
To the rest of the world | 20.9 | 28.5 | 23.4 | 20.5 | 17.5 |
Equals Gross Disposable Income | 799.0 | 873.8 | 879.4 | 912.3 | 1008.5 |
Less: Final consumption expenditure | 723.3 | 803.3 | 825.2 | 827.1 | 846.0 |
Equals Gross Saving | 75.7 | 70.5 | 54.1 | 85.2 | 162.5 |
Plus Capital transfers-from and to the rest of the world, net |
57.5 | 31.0 | 141.0 | 107.7 | 213.0 |
From the rest of the world | 65.9 | 37.3 | 141.6 | 110.5 | 213.3 |
To the rest of the world | 8.3 | 6.3 | 0.6 | 2.8 | 0.3 |
Equals Changes in Net Worth due to Saving and Capital Transfers |
133.2 | 101.5 | 195.1 | 192.9 | 375.5 |
Less: Gross capital formation | 130.6 | 138.3 | 162.9 | 214.4 | 296.6 |
Equals NET LENDING (+) / NET BORROWING (-) | 2.6 | -36.8 | 32.3 | -21.4 | 78.9 |
r - Revised estimates
Source: National Accounts Report, Statistics Department.
For more information from 1993-94 to the latest statistics download GDP Spreadsheet on link above.
Contact person:Ms Anne McAllister
MetaData
Coming soonGDP (E) Current
National Accounts Statistics
Download GDP Spreadsheet 2013
GDP by Expenditure Share at current prices (T$ millions)
2007-08r | 2008-09r | 2009-10r | 2010-11r | 2011-12p | |
---|---|---|---|---|---|
Final Consumption Expenditure | 803.2 | 824.8 | 827.0 | 849.2 | 901.8 |
Households | 639.5 | 647.4 | 650.5 | 683.8 | 693.6 |
Non Profit Institutions Serving Households | 41.6 | 45.8 | 47.8 | 51.1 | 57.2 |
Government | 122.1 | 131.6 | 128.6 | 134.3 | 151.0 |
Gross Fixed Capital Formation | 136.1 | 160.4 | 210.9 | 224.0 | 264.3 |
Durable Equipment | 46.5 | 50.0 | 50.5 | 65.7 | 60.1 |
Construction | 89.6 | 110.5 | 160.4 | 158.3 | 204.2 |
Change in Inventories | 2.2 | 2.4 | 3.5 | 55.6 | 2.9 |
Exports of Goods and Services | 90.4 | 93.2 | 93.9 | 135.8 | 142.4 |
Merchandise, f.o.b | 25.5 | 20.2 | 18.5 | 24.9 | 25.4 |
Services | 64.9 | 73.0 | 75.4 | 110.9 | 117.0 |
Less: Imports of Goods and Services | 382.6 | 424.1 | 412.6 | 477.0 | 500.8 |
Merchandise, f.o.b | 292.3 | 319.4 | 320.9 | 372.6 | 373.1 |
Services | 90.3 | 104.7 | 91.7 | 104.4 | 127.7 |
Balance on External Goods and Services | -292.2 | -330.9 | -318.7 | -341.2 | -358.4 |
Statistical Discrepancy | 10.1 | 7.6 | -10.5 | -12.6 | -11.3 |
GDP at Market Prices | 659.3 | 664.3 | 712.2 | 775.0 | 799.3 |
Note: p - Preliminary estimates
r - Revised estimates.
Source: National Accounts Report, Statistics Department.
For more information please download GDP Spreadsheet 2013 on link above.. Download GDP report 2012
Contact person. Ms Masiva Masila
GDP (E) Constant
National Accounts Statistics
New Base-Year Prices, 2010-11 = 100
GDP at Constant 2011-12 Prices by Expenditure Share (T$ millions)
2007-08r | 2008-09r | 2009-10r | 2010-11r | 2011-12p | |
---|---|---|---|---|---|
Final Consumption Expenditure | 875.5 | 887.7 | 868.5 | 849.2 | 879.3 |
Households | 694.8 | 696.5 | 687.6 | 663.8 | 674.7 |
Non Profit Institutions Serving Households | 41.5 | 43.9 | 46.3 | 51.1 | 55.9 |
Government | 139.2 | 147.3 | 134.5 | 134.3 | 148.7 |
Gross Fixed Capital Formation | 152.3 | 192.7 | 214.8 | 224.0 | 266.5 |
Durable Equipment | 53.7 | 54.7 | 54.4 | 65.7 | 57.4 |
Construction | 98.6 | 138.0 | 160.4 | 158.3 | 209.1 |
Change in Inventories | 2.5 | 2.7 | 3.5 | 55.6 | 2.9 |
Exports of Goods and Services | 119.1 | 119.9 | 109.4 | 135.8 | 134.7 |
Merchandise, f.o.b | 28.7 | 21.0 | 16.5 | 24.9 | 21.3 |
Services | 90.5 | 98.9 | 92.9 | 110.9 | 113.4 |
Less: Imports of Goods and Services | 447.0 | 473.5 | 452.2 | 477.0 | 489.3 |
Merchandise, f.o.b | 342.0 | 357.7 | 352.5 | 372.6 | 366.2 |
Services | 105.0 | 115.9 | 99.7 | 104.4 | 123.1 |
Balance on External Goods and Services | -327.8 | -353.6 | -342.8 | -341.2 | -354.6 |
Statistical Discrepancy | 3.7 | -0.4 | 9.4 | -12.6 | -12.4 |
GDP at Market Prices | 706.2 | 729.0 | 753.3 | 775.0 | 781.6 |
Note: p - Preliminary estimates
r - Revised estimates
Source: National Accounts Report, Statistics Department
For more information please download GDP Spreadsheet 2013 from link above. Download GDP report 2012
Contact person. Ms Anne McAllister
GDP (P) Constant
National Accounts Statistics
New Base-Year Prices, 2010-11 = 100
Download GDP Spreadsheet 2013
GDP by Industry at Constant 2011-12 prices (T$ millions)
Industry | 2007-08r | 2008-09r | 2009-10r | 2010-11r | 2011-12p |
---|---|---|---|---|---|
Agriculture | 108.6 | 110.0 | 107.9 | 107.6 | 111.4 |
Forestry | 3.1 | 3.2 | 2.9 | 5.0 | 3.7 |
Fishing | 18.9 | 15.7 | 18.7 | 19.4 | 17.6 |
Mining and Quarrying | 2.1 | 2.5 | 5.9 | 6.1 | 8.4 |
Manufacturing | 44.2 | 44.1 | 43.0 | 45.9 | 44.7 |
Electricity & Water Supply | 21.6 | 20.6 | 19.9 | 20.4 | 20.2 |
Construction | 43.2 | 58.3 | 71.0 | 75.3 | 76.2 |
Wholesale and retail trade | 75.7 | 79.0 | 75.3 | 78.1 | 78.3 |
Hotels and Restaurant | 21.7 | 23.2 | 22.2 | 22.9 | 22.8 |
Transport and Communications | 37.0 | 42.7 | 49.4 | 47.9 | 48.2 |
Finance Intermediation | 56.4 | 44.9 | 43.7 | 45.0 | 43.2 |
Real Estate, Renting and Business Services | 13.0 | 13.2 | 13.8 | 14.3 | 14.3 |
Public Administration and Services | 88.3 | 90.5 | 91.4 | 91.8 | 92.5 |
Education | 15.3 | 15.1 | 16.0 | 16.2 | 17.5 |
Health and Social work | 3.8 | 4.2 | 4.3 | 4.2 | 4.7 |
Recreational, Cultural and Sporting Activities | 6.8 | 6.9 | 6.6 | 6.8 | 6.7 |
Other Community and Personal Services | 14.3 | 15.2 | 15.6 | 17.6 | 18.2 |
Ownership of Dwellings | 69.9 | 70.6 | 71.6 | 72.4 | 72.9 |
Less Imputed Bank Service Charge | 17.6 | 14.7 | 14.0 | 13.4 | 12.3 |
GDP at Factor Cost | 626.5 | 645.2 | 665.3 | 683.6 | 689.3 |
Plus Taxes on Product | 81.4 | 85.6 | 89.9 | 93.4 | 94.3 |
Less Subsidies on Products | 1.7 | 1.8 | 1.9 | 2.0 | 2.0 |
GDP at Market prices | 706.2 | 729.0 | 753.3 | 775.0 | 781.6 |
Note: p - Preliminary estimates
r - Revised estimates.
Source: National Accounts Report, Statistics Department.
For more information please download GDP Spreadshet 2013 on link above . Download GDP report 2012
Contact person: Contact person. Ms Masiva Masila
GDP (P) Current
National Accounts Statistics
Download GDP Spreadsheet 2013
GDP by Industry at current prices (T$ millions)
Industry | 2007-08r | 2008-09r | 2009-10r | 2010-11r | 2011-12p |
---|---|---|---|---|---|
Agriculture | 80.6 | 85.2 | 95.1 | 107.6 | 109.1 |
Forestry | 2.6 | 2.7 | 2.7 | 5.0 | 4.0 |
Fishing | 14.7 | 13.9 | 19.1 | 19.4 | 20.8 |
Mining and Quarrying | 2.1 | 2.4 | 5.8 | 6.1 | 8.4 |
Manufacturing | 44.4 | 43.3 | 43.2 | 45.9 | 44.9 |
Electricity & Water Supply | 16.7 | 18.0 | 17.3 | 20.4 | 22.4 |
Construction | 39.2 | 46.7 | 61.6 | 75.3 | 74.4 |
Trade | 65.0 | 71.0 | 69.3 | 78.1 | 80.4 |
Hotels and Restaurant | 15.9 | 16.6 | 17.8 | 22.9 | 23.3 |
Transport and Communications | 37.7 | 44.2 | 48.9 | 47.9 | 49.5 |
Finance Intermediation | 49.6 | 41.7 | 41.3 | 45.0 | 44.6 |
Real Estate, Renting and Business Services | 11.5 | 11.8 | 12.8 | 14.3 | 14.7 |
Public Administration and Services | 77.3 | 81.2 | 89.1 | 91.8 | 93.9 |
Education | 16.2 | 17.9 | 18.3 | 16.2 | 17.5 |
Health and Social work | 3.5 | 3.8 | 3.9 | 4.2 | 4.7 |
Recreational, Cultural and Sporting Activities | 5.1 | 5.1 | 5.4 | 6.8 | 6.9 |
Other Community and Personal Services | 14.0 | 15.2 | 15.6 | 17.6 | 19.1 |
Ownership of Dwellings | 67.6 | 72.3 | 73.8 | 72.4 | 72.4 |
Less Imputed Bank Service Charge | 15.4 | 13.6 | 13.2 | 13.4 | 12.7 |
GDP at Factor Cost | 548.5 | 579.3 | 627.8 | 683.6 | 698.2 |
Plus Taxes on Product | 112.2 | 88.2 | 86.4 | 93.4 | 101.4 |
Less Subsidies on Products | 1.4 | 3.2 | 2.0 | 2.0 | 0.4 |
GDP at Market prices | 659.3 | 664.3 | 712.2 | 775.0 | 799.3 |
Note: p - Preliminary estimates
r - Revised estimates.
Source: National Accounts Report, Statistics Department.
For more information please download GDP Spreadsheet 2013. Download GDP report 2012
Contact person. Ms Masiva Masila