Government Finance
Source of Current Revenue
In Thousand Tongan Pa'anga (T$'000) | |||
2002/03 | 2003/04 | 2004/05 | |
Revenue (current) FY | 101,829.70 | 113,001.50 | 114,576.50 |
Expenditure (current) FY | 105,452.30 | 133,077.60 | 168,699.50 |
General public services | 28,690.90 | 51,479.80 | 52,876.10 |
Defence | 4,314.30 | 4,805.00 | 3,928.00 |
Public order & safety | 6,602.90 | 8,643.00 | 7,539.00 |
Economic affairs | 34,186.70 | 36,056.00 | 47,312.10 |
Environmental protection | 365.8 | 669.4 | 1,802.10 |
Housing & community amenities | 4,573.50 | 6,959.00 | 10,286.40 |
Health | 10,251.30 | 13,377.50 | 36,229.5* |
Recreation, culture & religion | - | - | - |
Education | 16,466.90 | 18,046.90 | 19,012.70 |
Social protection | - | - | - |
Balance | -3,622.60 | -20,076.10 | -54,123.00 |
Central Government Finance
In Thousand Tongan Pa'anga (T$'000) | |||
2002/03 | 2003/04 | 2004/05 | |
Direct taxes (value) | 16,086.90 | 14,000.00 | 16,000.00 |
Indirect taxes (value) | 61,105.90 | 67,980.10 | 71,012.70 |
Other (value) | 24,636.90 | 30,946.90 | 26,310.40 |
Government operations (value) | 4,253.60 | 8,296.60 | 5,741.10 |
Fees (value) | 11,531.80 | 12,109 | 11,804.80 |
Budgetary aid (value) | 7,946.80 | 9,000.00 | 7,085.50 |
Other (value) | 904 | 1,541.20 | 1,679.00 |
Source: National Accounts Report, Statistics Department.
Contact person: Ms. Masiva Masila